Huawei Pura 70 Pro+ price in Bangladesh: Discover the latest smartphone redefining excellence with impressive features. It boasts 16 GB Ram, 512 GB / 1TB storage, and a powerful 50 MP, f/1.4-4.0, 25mm (wide), 1/1.3″, PDAF, Laser AF, OIS 48 MP, f/2.1, 93mm (telephoto), PDAF (5cm – ∞), OIS, 3.5x optical zoom 12.5 MP, f/2.2, 13mm (ultrawide) main camera along with a 13 MP, f/2.4, (ultrawide), AF front camera.
Driven by an octa-core processor clocked at Octa-core (1×2.3 GHz & 3×2.18 GHz & 4×1.55GHz) , this device represents mobile technology’s pinnacle. With a long-lasting 5050 mAh battery, it’s ready to meet your digital lifestyle demands.
See more : Samsung Galaxy A55 price in Bangladesh
Huawei Pura 70 Pro+ price in Bangladesh : Specs, Features, and More
Main Specifications:
Price | BDT. 1,20,000 |
Announced | 2024, April 18 |
Status | Rumored |
Category | Specifications |
---|---|
Platform | |
Model | Huawei Pura 70 Pro+ |
Operating System | HarmonyOS 4.2 |
Processor | Octa-core (1×2.3 GHz & 3×2.18 GHz & 4×1.55GHz) |
Chipset | Kirin 9010 (7 nm) |
RAM | 16 GB |
Rom | 512 GB / 1TB |
GPU | – |
Memory Card Support | No |
Camera | |
Main Camera | 50 MP, f/1.4-4.0, 25mm (wide), 1/1.3″, PDAF, Laser AF, OIS 48 MP, f/2.1, 93mm (telephoto), PDAF (5cm – ∞), OIS, 3.5x optical zoom 12.5 MP, f/2.2, 13mm (ultrawide) |
Features | LED flash, HDR, panorama |
Video Recording | 4K, 1080p, HDR, gyro-EIS, OIS |
Front Camera | 13 MP, f/2.4, (ultrawide), AF |
Display | |
Display Type | LTPO OLED, 1B colors, HDR, 120Hz, 2500 nits (peak) |
Display Size | 6.8 inches, 109.0 cm2 (~89.3% screen-to-body ratio) |
Display Resolution | 1260 x 2844 pixels (~460 ppi density) |
Protection | Kunlun Glass (Xuanwu tempered) |
Refresh Rate | LED flash, HDR, panorama |
Battery | |
Battery Capacity | 5050 mAh |
Standby Time | – |
Talktime | – |
Fast Charging | Yes |
Body | |
Dimensions | 162.6 x 75.1 x 8.4 mm (6.40 x 2.96 x 0.33 in) |
Weight | 220 g (7.76 oz) |
Colors | Black, White, Silver |
Connectivity | |
Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
SIM | Dual SIM (dual stand-by) |
OTG Support | Yes |
USB Port | Micro USB v2.0 |
Wireless | Wi-Fi Direct, hotspot |
Other Features | MP4, Radio, Loudspeaker, GPRS, Bluetooth, GPS A-GPS, MP3, Edge, Multitouch |
Release Date | 2024, April 18 |
Special Features | 100W wired 80W wireless 20W reverse wireless 18W reverse wired |
See more : Xiaomi Redmi Note 13 Pro plus price in Bangladesh
Conclusion:
Huawei Pura 70 Pro+ is one variant 16 GB Ram and 512 GB / 1TB Rom. Huawei Pura 70 Pro+’s Price is coming to BDT. 1,20,000 in Bangladesh. Huawei Pura 70 Pro+ has a 5050 mAh battery with fast charging. This device runs with Android 13 and is powered by the Kirin 9010 (7 nm) chipset.
Model | Huawei Pura 70 Pro+ |
Price | BDT. 1,20,000 |
Display | 6.8 inches, 109.0 cm2 (~89.3% screen-to-body ratio) |
RAM | 16 GB GB |
ROM | 512 GB / 1TB |
Camera Back | 50 MP, f/1.4-4.0, 25mm (wide), 1/1.3″, PDAF, Laser AF, OIS 48 MP, f/2.1, 93mm (telephoto), PDAF (5cm – ∞), OIS, 3.5x optical zoom 12.5 MP, f/2.2, 13mm (ultrawide) |
Camera Font | 13 MP, f/2.4, (ultrawide), AF |
Battery | 5050 mAh |
Released | 2024, April 18 |
Always be Connected with my Facebook Page for the latest updates.
Thanks For reading this Blog.
Do you have any questions? Comment here.