Huawei Pura70 Pro price in Bangladesh: Discover the latest smartphone redefining excellence with impressive features. It boasts 8/12 GB Ram, 256/512 GB storage, and a powerful 48 MP, f/1.4-f/4.0, 25mm (wide), PDAF, Laser AF, OIS 48 MP, f/2.1, 90mm (telephoto), PDAF, OIS, 3.5x optical zoom 13 MP, f/2.2, 13mm (ultrawide) main camera along with a 13 MP, f/2.4, (ultrawide) front camera.
Driven by an octa-core processor clocked at Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×2.0 GHz Cortex-A510) , this device represents mobile technology’s pinnacle. With a long-lasting 4815 mAh battery, it’s ready to meet your digital lifestyle demands.
See more : Samsung Galaxy A55 price in Bangladesh
Huawei Pura70 Pro price in Bangladesh : Specs, Features, and More
Main Specifications:
Price | BDT. coming soon |
Announced | Not announced yet |
Status | Rumored |
Category | Specifications |
---|---|
Platform | |
Model | Huawei Pura70 Pro |
Operating System | HarmonyOS 3.1 (China), EMUI (Europe), no Google Play Services |
Processor | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×2.0 GHz Cortex-A510) |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) |
RAM | 8/12 GB |
Rom | 256/512 GB |
GPU | Adreno 730 |
Memory Card Support | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Camera | |
Main Camera | 48 MP, f/1.4-f/4.0, 25mm (wide), PDAF, Laser AF, OIS 48 MP, f/2.1, 90mm (telephoto), PDAF, OIS, 3.5x optical zoom 13 MP, f/2.2, 13mm (ultrawide) |
Features | 120Hz |
Video Recording | 4K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS |
Front Camera | 13 MP, f/2.4, (ultrawide) |
Display | |
Display Type | LTPO OLED capacitive touchscreen, 1B colors |
Display Size | 6.67 inches, 107.7 cm2 (~89.8% screen-to-body ratio) |
Display Resolution | 1220 x 2700 pixels (~444 ppi density) |
Protection | Kunlun Glass |
Refresh Rate | 120Hz |
Battery | |
Battery Capacity | 4815 mAh |
Standby Time | – |
Talktime | – |
Fast Charging | Yes |
Body | |
Dimensions | 161 x 74.5 x 8.3 mm (6.34 x 2.93 x 0.33 in) |
Weight | 200 g (7.05 oz) |
Colors | Black, Emerald Green, Purple, White |
Connectivity | |
Network | GSM / CDMA / HSPA / CDMA2000 / LTE |
SIM | Dual SIM (dual stand-by) |
OTG Support | Yes |
USB Port | Micro USB v2.0 |
Wireless | Wi-Fi Direct, hotspot |
Other Features | MP4, Radio, Loudspeaker, GPRS, Bluetooth, GPS A-GPS, MP3, Edge, Multitouch |
Release Date | Not announced yet |
Special Features | 88W wired 50W wireless |
See more : Xiaomi Redmi Note 13 Pro plus price in Bangladesh
Conclusion:
Huawei Pura70 Pro is one variant 8/12 GB Ram and 256/512 GB Rom. Huawei Pura70 Pro’s Price is coming to BDT. coming soon in Bangladesh. Huawei Pura70 Pro has a 4815 mAh battery with fast charging. This device runs with Android 13 and is powered by the Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) chipset.
Model | Huawei Pura70 Pro |
Price | BDT. coming soon |
Display | 6.67 inches, 107.7 cm2 (~89.8% screen-to-body ratio) |
RAM | 8/12 GB GB |
ROM | 256/512 GB |
Camera Back | 48 MP, f/1.4-f/4.0, 25mm (wide), PDAF, Laser AF, OIS 48 MP, f/2.1, 90mm (telephoto), PDAF, OIS, 3.5x optical zoom 13 MP, f/2.2, 13mm (ultrawide) |
Camera Font | 13 MP, f/2.4, (ultrawide) |
Battery | 4815 mAh |
Released | Not announced yet |
Always be Connected with my Facebook Page for the latest updates.
Thanks For reading this Blog.
Do you have any questions? Comment here.