Samsung Galaxy S24 price in Bangladesh: Discover the latest smartphone redefining excellence with impressive features. It boasts 8 GB Ram, 128/256/512 GB storage, and a powerful 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video main camera along with a 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF front camera.
Driven by an octa-core processor clocked at Octa-core (1×3.3 GHz Cortex-X4 & 5×3.2 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) – US/CAD Deca-core (1×3.2 GHz Cortex-X4 & 2×2.90 GHz Cortex-A720 & 3×2.60 GHz Cortex-A720 & 4×2.0 GHz Cortex-A520) , this device represents mobile technology’s pinnacle. With a long-lasting 4000 mAh battery, it’s ready to meet your digital lifestyle demands.
See more : Samsung Galaxy A55 price in Bangladesh
Samsung Galaxy S24 price in Bangladesh : Specs, Features, and More
Main Specifications:
Price | BDT. 90,000 |
Announced | 2024, January 17 |
Status | Rumored |
Category | Specifications |
---|---|
Platform | |
Model | Samsung Galaxy S24 |
Operating System | Android 14, One UI 6.1 |
Processor | Octa-core (1×3.3 GHz Cortex-X4 & 5×3.2 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) – US/CAD Deca-core (1×3.2 GHz Cortex-X4 & 2×2.90 GHz Cortex-A720 & 3×2.60 GHz Cortex-A720 & 4×2.0 GHz Cortex-A520) |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) – US/Canada Exynos 2400 – International |
RAM | 8 GB |
Rom | 128/256/512 GB |
GPU | Adreno 750 – US/Canada Xclipse 940 – International |
Memory Card Support | No |
Camera | |
Main Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
Features | 120Hz, HDR10+, 2600 nits (peak) Always-on display |
Video Recording | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Front Camera | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
Display | |
Display Type | Dynamic LTPO AMOLED 2X capacitive touchscreen, 16M colors |
Display Size | 6.2 inches, 94.4 cm2 (~90.9% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~416 ppi density) |
Protection | Corning Gorilla Glass Victus 3 |
Refresh Rate | 120Hz, HDR10+, 2600 nits (peak) Always-on display |
Battery | |
Battery Capacity | 4000 mAh |
Standby Time | – |
Talktime | – |
Fast Charging | Yes |
Body | |
Dimensions | 147 x 70.6 x 7.6 mm (5.79 x 2.78 x 0.30 in) |
Weight | 167 g or 168 g (5.89 oz) |
Colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue |
Connectivity | |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
SIM | Dual SIM (dual stand-by) |
OTG Support | Yes |
USB Port | Micro USB v2.0 |
Wireless | Wi-Fi Direct, hotspot |
Other Features | MP4, Radio, Loudspeaker, GPRS, Bluetooth, GPS A-GPS, MP3, Edge, Multitouch |
Release Date | 2024, January 17 |
Special Features | 25W wired, PD3.0, 50% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
See more : Xiaomi Redmi Note 13 Pro plus price in Bangladesh
Conclusion:
Samsung Galaxy S24 is one variant 8 GB Ram and 128/256/512 GB Rom. Samsung Galaxy S24’s Price is coming to BDT. 90,000 in Bangladesh. Samsung Galaxy S24 has a 4000 mAh battery with fast charging. This device runs with Android 13 and is powered by the Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) – US/Canada Exynos 2400 – International chipset.
Model | Samsung Galaxy S24 |
Price | BDT. 90,000 |
Display | 6.2 inches, 94.4 cm2 (~90.9% screen-to-body ratio) |
RAM | 8 GB GB |
ROM | 128/256/512 GB |
Camera Back | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
Camera Font | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
Battery | 4000 mAh |
Released | 2024, January 17 |
Always be Connected with my Facebook Page for the latest updates.
Thanks For reading this Blog.
Do you have any questions? Comment here.